Alberta Power Trader Dashboard
Supply cushion and nearest-neighbour view built from AESO Actual/Forecast WMRQH, historical NN curves, live CSD interchange, and short-term renewables data. No synthetic model curves are used on this page. Green values use AESO actuals; blue values use Most Likely forecast where actuals are not yet available.
Supply Cushion vs Nearest Neighbour
Each row is an hour ending (HE). Left block shows your analogue day (NN) price and cushion deltas; middle blocks compare NN vs real-time load, tielines, and renewables; right block tracks hourly and cumulative supply deltas, similar to your Excel view.
Comparison to 2024-12-25
| HE (MT) | NN Price | NN Supply Cushion Δ | AESO SD Price | NN Load | RT Load | Δ Load | NN Tielines | Tielines | Δ Tielines | NN Wind | RT Wind | Δ Wind | NN Solar | RT Solar | Δ Solar | Hourly Supply Δ | Cumulative Supply Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | $0.00 | 0 | $0.01 | 10,011 | 10,011 | 0 | 935 | — | — | — | — | — | — | — | — | 0 | 0 |
| 02 | $0.00 | +46 | $0.01 | 9,866 | 9,820 | -46 | 894 | — | — | — | — | — | — | — | — | +46 | +46 |
| 03 | $0.00 | +125 | $0.01 | 9,784 | 9,705 | -79 | 903 | — | — | — | — | — | — | — | — | +79 | +125 |
| 04 | $0.00 | +172 | $0.02 | 9,709 | 9,662 | -47 | 909 | — | — | — | — | — | — | — | — | +47 | +172 |
| 05 | $0.00 | +222 | $6.56 | 9,714 | 9,664 | -50 | 930 | — | — | — | — | — | — | — | — | +50 | +222 |
| 06 | $0.00 | +276 | $4.92 | 9,790 | 9,736 | -54 | 930 | — | — | — | — | — | — | — | — | +54 | +276 |
| 07 | $0.00 | +278 | $0.95 | 9,935 | 9,933 | -2 | 935 | — | — | — | — | — | — | — | — | +2 | +278 |
| 08 | $0.00 | +182 | $0.00 | 10,129 | 10,225 | +96 | 935 | — | — | — | 4,183 | — | — | 0 | — | -96 | +182 |
| 09 | $0.94 | +79 | $0.02 | 10,349 | 10,450 | +101 | 935 | 937 | +2 | — | 4,185 | — | — | 49 | — | -103 | +79 |
| 10 | $0.32 | -94 | $0.03 | 10,404 | 10,577 | +173 | 935 | — | — | — | 4,141 | — | — | 445 | — | -173 | -94 |
| 11 | $0.00 | -280 | $5.02 | 10,440 | 10,626 | +186 | 935 | — | — | — | 4,184 | — | — | 898 | — | -186 | -280 |
| 12 | $2.49 | -430 | $5.02 | 10,461 | 10,611 | +150 | 935 | — | — | — | 4,190 | — | — | 1,072 | — | -150 | -430 |
| 13 | $5.15 | -568 | $0.00 | 10,437 | 10,575 | +138 | 935 | — | — | — | 4,287 | — | — | 1,124 | — | -138 | -568 |
| 14 | $9.38 | -703 | $0.00 | 10,398 | 10,533 | +135 | 935 | — | — | — | 4,363 | — | — | 1,149 | — | -135 | -703 |
| 15 | $13.30 | -756 | $0.00 | 10,460 | 10,513 | +53 | 935 | — | — | — | 4,436 | — | — | 1,178 | — | -53 | -756 |
| 16 | $19.95 | -679 | $0.00 | 10,601 | 10,524 | -77 | 935 | — | — | — | 4,472 | — | — | 1,140 | — | +77 | -679 |
| 17 | $21.65 | -458 | $0.00 | 10,801 | 10,580 | -221 | 935 | — | — | — | 4,514 | — | — | 876 | — | +221 | -458 |
| 18 | $13.70 | -253 | $0.00 | 10,809 | 10,604 | -205 | 935 | — | — | — | 4,608 | — | — | 347 | — | +205 | -253 |
| 19 | $4.50 | -302 | $0.00 | 10,552 | 10,601 | +49 | 935 | — | — | — | 4,570 | — | — | 19 | — | -49 | -302 |
| 20 | $0.00 | -461 | $0.00 | 10,477 | 10,636 | +159 | 935 | — | — | — | 4,507 | — | — | 0 | — | -159 | -461 |
| 21 | $0.00 | -597 | $0.00 | 10,429 | 10,565 | +136 | 935 | — | — | — | 4,417 | — | — | 0 | — | -136 | -597 |
| 22 | $0.00 | -697 | $0.00 | 10,346 | 10,446 | +100 | 935 | — | — | — | — | — | — | — | — | -100 | -697 |
| 23 | $0.00 | -756 | $0.00 | 10,183 | 10,242 | +59 | 935 | — | — | — | — | — | — | — | — | -59 | -756 |
| 24 | $0.00 | -804 | $0.00 | 9,989 | 10,037 | +48 | 935 | — | — | — | — | — | — | — | — | -48 | -804 |
