Market Capability (Real AESO Load, Price & Availability)
This view combines AESO's Actual/Forecast WMRQH report (load and pool price) with the 7-Day Hourly Available Capability report. Availability by fuel is interpreted directly from AESO's HTML (scaled as percentages). No synthetic modelling is used.
Availability by Fuel – Previous, Current, Next Hour
From AESO 7-Day Hourly Available Capability report, date 2026-10-17. Current HE 10; previous/next show adjacent HE values (including across days when available).| Fuel | HE 09 (%) | HE 09 (MW) | HE 10 (%) | HE 10 (MW) | HE 11 (%) | HE 11 (MW) |
|---|---|---|---|---|---|---|
| WIND (MC = 5684 MW ) | 96.7% | 5,496.4 MW | 96.8% | 5,502.1 MW | 96.8% | 5,502.1 MW |
| Cogen (MC = 6122 MW ) | 65.5% | 4,009.9 MW | 65.5% | 4,009.9 MW | 65.5% | 4,009.9 MW |
| CC (MC = 3974 MW ) | 91.8% | 3,648.1 MW | 91.5% | 3,636.2 MW | 91.2% | 3,624.3 MW |
| SOLAR (MC = 1892 MW ) | 97.8% | 1,850.4 MW | 97.7% | 1,848.5 MW | 97.7% | 1,848.5 MW |
| GFS (MC = 3078 MW ) | 56.5% | 1,739.1 MW | 56.5% | 1,739.1 MW | 56.5% | 1,739.1 MW |
| SC (MC = 1014 MW ) | 77.2% | 782.8 MW | 77.2% | 782.8 MW | 76.7% | 777.7 MW |
| HYDRO (MC = 896 MW ) | 64.2% | 575.2 MW | 64.3% | 576.1 MW | 64.4% | 577.0 MW |
| ENERGY STORAGE (MC = 280 MW ) | 96.4% | 269.9 MW | 96.4% | 269.9 MW | 96.4% | 269.9 MW |
| BIOMASS and OTHER (MC = 485 MW ) | 37.5% | 181.9 MW | 37.5% | 181.9 MW | 37.5% | 181.9 MW |
Average Availability Over the Day
Daily averages by fuel for 2026-10-17 and next date 2026-10-18.| Fuel | Today Avg (%) | Today Avg (MW) | Next Day Avg (%) | Next Day Avg (MW) |
|---|---|---|---|---|
| WIND (MC = 5684 MW ) | 96.8% | 5,501.2 MW | 97.5% | 5,541.9 MW |
| Cogen (MC = 6122 MW ) | 65.5% | 4,009.9 MW | 69.2% | 4,238.7 MW |
| CC (MC = 3974 MW ) | 91.3% | 3,627.1 MW | 92.3% | 3,669.3 MW |
| SOLAR (MC = 1892 MW ) | 97.0% | 1,834.8 MW | 97.5% | 1,844.5 MW |
| GFS (MC = 3078 MW ) | 56.5% | 1,739.1 MW | 56.5% | 1,739.1 MW |
| SC (MC = 1014 MW ) | 77.1% | 782.3 MW | 79.5% | 806.1 MW |
| HYDRO (MC = 896 MW ) | 64.3% | 576.5 MW | 65.7% | 588.7 MW |
| ENERGY STORAGE (MC = 280 MW ) | 96.4% | 269.9 MW | 96.4% | 269.9 MW |
| BIOMASS and OTHER (MC = 485 MW ) | 37.5% | 181.9 MW | 40.2% | 194.9 MW |
