Interties
Real-time net flows and hourly transfer capability on the Alberta interties, pulled directly from AESO's Current Supply Demand report and Interchange ATC API. Positive values mean Alberta is exporting; negative values mean Alberta is importing. No synthetic modelling is used on this page.
From the CSD summary row "Net Actual Interchange". Positive = net export from Alberta; negative = net import into Alberta.
Export from Alberta with British Columbia. Positive = exports from Alberta; negative = imports into Alberta.
Import into Alberta with Montana (MATL). Positive = exports from Alberta; negative = imports into Alberta.
Export from Alberta with Saskatchewan. Positive = exports from Alberta; negative = imports into Alberta.
Today's Intertie ATC by Hour
Hour-ending capabilities from AESO's Interchange ATC API (dataType=ATC) for 2026-10-16. Import / export ATC are shown in MW for each path and for the combined BC+MATL flowgate and provincial system.
| HE | BC Import ATC | BC Export ATC | MATL Import ATC | MATL Export ATC | SK Import ATC | SK Export ATC | BC+MATL Import ATC | BC+MATL Export ATC | System Import ATC | System Export ATC |
|---|---|---|---|---|---|---|---|---|---|---|
| HE 01 | 750 | 950 | 295 | 300 | 153 | 153 | 481 | 935 | 1,198 | 1,088 |
| HE 02 | 750 | 950 | 295 | 300 | 153 | 153 | 479 | 935 | 1,198 | 1,088 |
| HE 03 | 750 | 950 | 295 | 300 | 153 | 153 | 477 | 935 | 1,198 | 1,088 |
| HE 04 | 750 | 950 | 295 | 300 | 153 | 153 | 479 | 935 | 1,198 | 1,088 |
| HE 05 | 750 | 950 | 295 | 300 | 153 | 153 | 477 | 935 | 1,198 | 1,088 |
| HE 06 | 750 | 950 | 295 | 300 | 153 | 153 | 506 | 935 | 1,198 | 1,088 |
| HE 07 | 750 | 950 | 295 | 300 | 153 | 153 | 484 | 935 | 1,198 | 1,088 |
| HE 08 | 750 | 950 | 295 | 300 | 153 | 153 | 489 | 935 | 1,198 | 1,088 |
| HE 09 | 750 | 950 | 295 | 300 | 153 | 153 | 401 | 935 | 1,198 | 1,088 |
| HE 10 | 635 | 935 | 0 | 0 | 153 | 153 | 397 | 935 | 1,198 | 1,088 |
| HE 11 | 750 | 950 | 0 | 0 | 153 | 153 | 420 | 935 | 1,198 | 1,088 |
| HE 12 | 750 | 950 | 0 | 0 | 153 | 153 | 419 | 935 | 1,198 | 1,088 |
| HE 13 | 750 | 950 | 0 | 0 | 153 | 153 | 419 | 935 | 1,198 | 1,088 |
| HE 14 | 750 | 950 | 295 | 300 | 153 | 153 | 419 | 935 | 1,198 | 1,088 |
| HE 15 | 750 | 950 | 295 | 300 | 153 | 153 | 418 | 935 | 1,198 | 1,088 |
| HE 16 | 750 | 950 | 295 | 300 | 153 | 153 | 419 | 935 | 1,198 | 1,088 |
| HE 17 | 750 | 950 | 295 | 300 | 153 | 153 | 419 | 935 | 1,198 | 1,088 |
| HE 18 | 750 | 950 | 295 | 300 | 153 | 153 | 418 | 935 | 1,198 | 1,088 |
| HE 19 | 750 | 950 | 295 | 300 | 153 | 153 | 395 | 935 | 1,198 | 1,088 |
| HE 20 | 750 | 950 | 295 | 300 | 153 | 153 | 395 | 935 | 1,198 | 1,088 |
| HE 21 | 750 | 950 | 295 | 300 | 153 | 153 | 410 | 935 | 1,198 | 1,088 |
| HE 22 | 750 | 950 | 295 | 300 | 153 | 153 | 410 | 935 | 1,198 | 1,088 |
| HE 23 | 750 | 950 | 295 | 300 | 153 | 153 | 406 | 935 | 1,198 | 1,088 |
| HE 24 | 750 | 950 | 295 | 300 | 153 | 153 | 406 | 935 | 1,198 | 1,088 |
Data source: AESO Interchange ATC API (itc.aeso.ca/itc/public/api/v2/interchange, dataType=ATC). These are the same curves that back your Excel "Provincial Available Transfer Capacity" sheet – you can append additional derived columns (TRM, expected provincial flow, "we can" MW, etc.) in your own model or a future backend job without introducing synthetic inputs.
