Load & Price Forecast
Pure AESO data from the Actual/Forecast WMRQH report. All dates present in the CSV are shown below, one section per report date. Where AESO has published actuals, you'll see both the forecast and actual values plus a delta column showing Actual − Forecast. No synthetic modelling is used on this page.
Report date: 2026-10-17
Rows below are taken directly from the AESO Actual/Forecast WMRQH CSV for this date. If a cell shows "—", AESO has not published a value yet for that field (for example, future actuals).
| HE | Forecast AIL | Actual AIL | Δ AIL (Act − Fcst) | Forecast Pool Price | Actual Pool Price | Δ Price (Act − Fcst) |
|---|---|---|---|---|---|---|
| HE 01 | 10,021 | 10,011 | -10 | $0.00 | $0.01 | +0.01 |
| HE 02 | 9,854 | 9,820 | -34 | $0.00 | $0.01 | +0.01 |
| HE 03 | 9,694 | 9,705 | +11 | $0.00 | $0.01 | +0.01 |
| HE 04 | 9,651 | 9,662 | +11 | $0.01 | $0.02 | +0.01 |
| HE 05 | 9,663 | 9,664 | +1 | $0.02 | $6.56 | +6.54 |
| HE 06 | 9,718 | 9,736 | +18 | $0.01 | $4.92 | +4.91 |
| HE 07 | 9,904 | 9,933 | +29 | $1.19 | $0.95 | 0.24 |
| HE 08 | 10,166 | 10,225 | +59 | $0.02 | $0.00 | 0.02 |
| HE 09 | 10,418 | 10,450 | +32 | $0.01 | $0.02 | +0.01 |
| HE 10 | 10,577 | 10,587 | +10 | $0.03 | $0.01 | 0.02 |
| HE 11 | 10,635 | — | — | $5.01 | $— | $— |
| HE 12 | 10,621 | — | — | $0.00 | $— | $— |
| HE 13 | 10,588 | — | — | $0.00 | $— | $— |
| HE 14 | 10,550 | — | — | $— | $— | $— |
| HE 15 | 10,532 | — | — | $— | $— | $— |
| HE 16 | 10,541 | — | — | $— | $— | $— |
| HE 17 | 10,599 | — | — | $— | $— | $— |
| HE 18 | 10,624 | — | — | $— | $— | $— |
| HE 19 | 10,621 | — | — | $— | $— | $— |
| HE 20 | 10,653 | — | — | $— | $— | $— |
| HE 21 | 10,580 | — | — | $— | $— | $— |
| HE 22 | 10,456 | — | — | $— | $— | $— |
| HE 23 | 10,249 | — | — | $— | $— | $— |
| HE 24 | 10,044 | — | — | $— | $— | $— |
Report date: 2026-10-18
Rows below are taken directly from the AESO Actual/Forecast WMRQH CSV for this date. If a cell shows "—", AESO has not published a value yet for that field (for example, future actuals).
| HE | Forecast AIL | Actual AIL | Δ AIL (Act − Fcst) | Forecast Pool Price | Actual Pool Price | Δ Price (Act − Fcst) |
|---|---|---|---|---|---|---|
| HE 01 | 9,833 | — | — | $— | $— | $— |
| HE 02 | 9,690 | — | — | $— | $— | $— |
| HE 03 | 9,612 | — | — | $— | $— | $— |
| HE 04 | 9,565 | — | — | $— | $— | $— |
| HE 05 | 9,567 | — | — | $— | $— | $— |
| HE 06 | 9,629 | — | — | $— | $— | $— |
